Uniforms arrived as expected.
Arrived on Time: Yes
Item as Described: Yes
Ground Shipping - US 48 States | |||||
Order Total | Economy 5 TO 8 Business days | Premium 3 to 5 Business Days | |||
$1.00 - $14.99 |
$4.99 |
$8.99 | |||
$15.00 - $24.99 |
$4.99 |
$10.99 | |||
$25.00 - $48.99 |
$4.99 |
$12.99 |
|||
$49.00 - $74.99 |
Free |
$14.99 |
|||
$75.00 - $99.99 |
Free |
$19.99 |
|||
$100.00 - $149.99 |
Free |
$21.99 |
|||
$150.00 - $249.99 |
Free |
$26.99 |
|||
$250.00 - $499.99 |
Free |
$28.99 |
|||
$500.00 - $749.99 |
Free |
$34.99 |
|||
$750.00 + |
Free |
4.9% of cart total |
Express Shipping - US 48 States | |||||
Order Total | 2nd Day Air | Next Day Air | |||
$1.00 - $14.99 | $21.99 | $38.99 | |||
$15.00 - $24.99 | $21.99 | $38.99 | |||
$25.00 - $48.99 | $24.99 | $42.99 | |||
$49.00 - $74.99 | $28.99 | $48.99 | |||
$75.00 - $99.99 | $28.99 | $48.99 | |||
$100.00 - $149.99 | $32.99 | $58.99 | |||
$150.00 - $249.99 | $44.99 | $79.99 | |||
$250.00 - $499.99 | $79.99 | $109.99 | |||
$500.00 - $749.99 | $100.99 | $146.99 | |||
$750.00 + | Call for pricing | Call for pricing |
Canada Shipment | |||||
Order Total | Economy 5 TO 8 Business days | ||||
$1.00 - $24.99 | $32.99 | ||||
$25.00 - $48.99 | $38.99 | ||||
$49.00 - $99.99 | $44.99 | ||||
$100.00 - $149.99 | $58.99 | ||||
$150.00 - $249.99 | $68.99 | ||||
$250.00 - $499.99 | $90.99 | ||||
$500.00 - $749.99 | $125.99 | ||||
$750.00 + | Call for pricing |
International Shipment | |||||
Order Total | USPS | ||||
$1.00 - $49.00 | $51.99 | ||||
$49.01 - $125.00 | $71.99 | ||||
$125.01 - $200.00 | $85.99 | ||||
$200.01 - $300.00 | $106.99 | ||||
$300.01 - $400.00 | $127.99 | ||||
$400.01 - $500.00 | $148.99 | ||||
$500.01 - $600.00 | $168.99 | ||||
$600.01 - $700.00 | $189.99 | ||||
$700.01 - $800.00 | $210.99 | ||||
$800.01 - $900.00 | $228.99 | ||||
$900.01 - $1000.00 | $248.99 | ||||
$1000.00 + | Call for pricing |
SIGN UP FOR UPDATES
Follow us
WHAT OUR CUSTOMER SAYS
Uniforms arrived as expected.
Arrived on Time: Yes
Item as Described: Yes